Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Superquadro Mono single-cylinder, liquid-cooled, desmodromic (4-valve) |
|---|---|---|
| 896 cc | Displacement | 659 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 77.5 hp @ 9750 rpm |
| 90 Nm @ 6,500 rpm | Torque | 63 Nm @ 8000 rpm |
| 870 mm | Seat height | 904 mm |
| 212 kg | Kerb weight | 158 kg |
| 11.8 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS on RVE) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.