Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 896 cc | Displacement | 937 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 114 hp @ 9000 rpm |
| 90 Nm @ 6,500 rpm | Torque | 96 Nm @ 7250 rpm |
| 870 mm | Seat height | 870 mm |
| 212 kg | Kerb weight | 200 kg |
| 11.8 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS on SP) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.