Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) |
|---|---|---|
| 896 cc | Displacement | 693 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 74 hp (54 kW) @ 8000 rpm |
| 90 Nm @ 6,500 rpm | Torque | 73 Nm @ 6500 rpm |
| 870 mm | Seat height | 890 mm |
| 212 kg | Kerb weight | 150 kg |
| 11.8 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.