Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 233cc single, air-cooled, SOHC 2v, EFI |
|---|---|---|
| 896 cc | Displacement | 233 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 19 hp @ 7600 rpm |
| 90 Nm @ 6,500 rpm | Torque | 19.2 Nm @ 5800 rpm |
| 870 mm | Seat height | 845 mm |
| 212 kg | Kerb weight | 137 kg |
| 11.8 L | Fuel capacity | 7.6 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.