Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 292cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 896 cc | Displacement | 292 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 24 hp @ 8500 rpm |
| 90 Nm @ 6,500 rpm | Torque | 25.7 Nm @ 7500 rpm |
| 870 mm | Seat height | 825 mm |
| 212 kg | Kerb weight | 144 kg |
| 11.8 L | Fuel capacity | 7.7 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.