Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 896 cc | Displacement | 398 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | around 39 hp (29 kW) @ 8,500 rpm |
| 90 Nm @ 6,500 rpm | Torque | 39 Nm @ 6,600 rpm |
| 870 mm | Seat height | 890 mm |
| 212 kg | Kerb weight | 146 kg |
| 11.8 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.