Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 124 cc | Displacement | 321 cc |
| 15 hp (11 kW) @ 10,500 rpm (A1-restricted) | Power | ~30 kW (41 hp) @ 11000 rpm |
| 11.5 Nm @ 8,250 rpm | Torque | 29 Nm @ 9000 rpm |
| 820 mm | Seat height | 800 mm |
| 147 kg | Kerb weight | 151 kg |
| 14.5 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.