Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 457 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 457 cc | Displacement | 292 cc |
| 47.6 hp (35 kW) @ 9,400 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 43.5 Nm @ 6,700 rpm | Torque | 25 Nm @ 7250 rpm |
| 800 mm | Seat height | 780 mm |
| 175 kg | Kerb weight | 155 kg |
| 13 L | Fuel capacity | 12 L |
| 6-speed (optional quickshifter) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.