Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 659 cc | Displacement | 449 cc |
| 100 PS (74 kW) @ 10,500 rpm (105 hp from 2025) | Power | 50 hp (38 kW) @ 9500 rpm |
| 67 Nm @ 8,500 rpm | Torque | 40 Nm @ 7750 rpm |
| 820 mm | Seat height | 785 mm |
| 183 kg | Kerb weight | 179 kg |
| 15 L | Fuel capacity | 14 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.