Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Superquadro 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 659 cc | Displacement | 1285 cc |
| 100 PS (74 kW) @ 10,500 rpm (105 hp from 2025) | Power | 205 hp @ 10500 rpm |
| 67 Nm @ 8,500 rpm | Torque | 144.6 Nm @ 8750 rpm |
| 820 mm | Seat height | 830 mm |
| 183 kg | Kerb weight | 190 kg |
| 15 L | Fuel capacity | 17 L |
| 6-speed with quickshifter | Gearbox | 6-speed, quickshifter (DQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.