Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 659 cc | Displacement | 321 cc |
| 100 PS (74 kW) @ 10,500 rpm (105 hp from 2025) | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 67 Nm @ 8,500 rpm | Torque | 29 Nm @ 9000 rpm |
| 820 mm | Seat height | 820 mm |
| 183 kg | Kerb weight | 144 kg |
| 15 L | Fuel capacity | 13 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.