Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 659 cc | Displacement | 292 cc |
| 100 PS (74 kW) @ 10,500 rpm (105 hp from 2025) | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 67 Nm @ 8,500 rpm | Torque | 25 Nm @ 7500 rpm |
| 820 mm | Seat height | 785 mm |
| 183 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | 16 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.