Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,099 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 1099 cc | Displacement | 449 cc |
| 217 hp (160 kW) @ 13,200 rpm | Power | 50 hp (38 kW) @ 9500 rpm |
| 125 Nm @ 10,500 rpm | Torque | 40 Nm @ 7750 rpm |
| 845 mm | Seat height | 785 mm |
| 202 kg | Kerb weight | 179 kg |
| 18.5 L | Fuel capacity | 14 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.