Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,099 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Superquadro 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 1099 cc | Displacement | 1285 cc |
| 217 hp (160 kW) @ 13,200 rpm | Power | 205 hp @ 10500 rpm |
| 125 Nm @ 10,500 rpm | Torque | 144.6 Nm @ 8750 rpm |
| 845 mm | Seat height | 830 mm |
| 202 kg | Kerb weight | 190 kg |
| 18.5 L | Fuel capacity | 17 L |
| 6-speed with quickshifter | Gearbox | 6-speed, quickshifter (DQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.