Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,099 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 1099 cc | Displacement | 321 cc |
| 217 hp (160 kW) @ 13,200 rpm | Power | ~30 kW (41 hp) @ 11000 rpm |
| 125 Nm @ 10,500 rpm | Torque | 29 Nm @ 9000 rpm |
| 845 mm | Seat height | 800 mm |
| 202 kg | Kerb weight | 151 kg |
| 18.5 L | Fuel capacity | 13 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.