Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI |
|---|---|---|
| 999 cc | Displacement | 449 cc |
| 201 hp (148 kW) @ 13,000 rpm | Power | 50 hp (38 kW) @ 9500 rpm |
| 115 Nm @ 10,500 rpm | Torque | 40 Nm @ 7750 rpm |
| 845 mm | Seat height | 785 mm |
| 204 kg | Kerb weight | 179 kg |
| 18.5 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.