Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Superquadro 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 999 cc | Displacement | 1285 cc |
| 201 hp (148 kW) @ 13,000 rpm | Power | 205 hp @ 10500 rpm |
| 115 Nm @ 10,500 rpm | Torque | 144.6 Nm @ 8750 rpm |
| 845 mm | Seat height | 830 mm |
| 204 kg | Kerb weight | 190 kg |
| 18.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.