Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 999 cc | Displacement | 321 cc |
| 201 hp (148 kW) @ 13,000 rpm | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 115 Nm @ 10,500 rpm | Torque | 29 Nm @ 9000 rpm |
| 845 mm | Seat height | 820 mm |
| 204 kg | Kerb weight | 144 kg |
| 18.5 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.