Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 999 cc | Displacement | 292 cc |
| 201 hp (148 kW) @ 13,000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 115 Nm @ 10,500 rpm | Torque | 25 Nm @ 7500 rpm |
| 845 mm | Seat height | 785 mm |
| 204 kg | Kerb weight | n/a |
| 18.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.