Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 896 cc | Displacement | 292 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 90 Nm @ 6,500 rpm | Torque | 25 Nm @ 7250 rpm |
| 810 mm | Seat height | 795 mm |
| 218 kg | Kerb weight | 151 kg |
| 15 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.