Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 896 cc liquid-cooled 90° V-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 896 cc | Displacement | 1301 cc |
| 95 hp (70 kW) @ 8,750 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 90 Nm @ 6,500 rpm | Torque | 140 Nm @ 8000 rpm |
| 810 mm | Seat height | 834 mm |
| 218 kg | Kerb weight | 198 kg |
| 15 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.