Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 174 cc air-cooled single-cylinder, 4-valve, EFI | Engine | Liquid-cooled single, SOHC eSP+ |
|---|---|---|
| 174 cc | Displacement | 157 cc |
| 17.7 hp (13 kW) @ 8,500 rpm | Power | 15.4 hp @ 8500 rpm |
| 16.5 Nm @ 7,000 rpm | Torque | 14.7 Nm @ 6500 rpm |
| 799 mm | Seat height | 780 mm |
| 150 kg | Kerb weight | 133 kg |
| 8.5 L | Fuel capacity | 8.1 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.