Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 174 cc air-cooled single-cylinder, 4-valve, EFI | Engine | Liquid-cooled single, SOHC eSP+ |
|---|---|---|
| 174 cc | Displacement | 330 cc |
| 17.7 hp (13 kW) @ 8,500 rpm | Power | 29 hp @ 7500 rpm |
| 16.5 Nm @ 7,000 rpm | Torque | 31.5 Nm @ 5250 rpm |
| 799 mm | Seat height | 795 mm |
| 150 kg | Kerb weight | 186 kg |
| 8.5 L | Fuel capacity | 11.7 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.