Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 174 cc air-cooled single-cylinder, 4-valve, EFI | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 174 cc | Displacement | 124 cc |
| 17.7 hp (13 kW) @ 8,500 rpm | Power | around 8.6 hp (6.4 kW) @ 6,750 rpm |
| 16.5 Nm @ 7,000 rpm | Torque | 10 Nm @ 5,500 rpm |
| 799 mm | Seat height | 773 mm |
| 150 kg | Kerb weight | 102 kg |
| 8.5 L | Fuel capacity | 5 L |
| CVT automatic | Gearbox | CVT automatic |
| belt | Final drive | Belt/V-belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.