Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 174 cc air-cooled single-cylinder, 4-valve, EFI | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 174 cc | Displacement | 155 cc |
| 17.7 hp (13 kW) @ 8,500 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 16.5 Nm @ 7,000 rpm | Torque | 13.9 Nm @ 6500 rpm |
| 799 mm | Seat height | 790 mm |
| 150 kg | Kerb weight | 126 kg |
| 8.5 L | Fuel capacity | 5.5 L |
| CVT automatic | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.