Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 659 cc | Displacement | 449 cc |
| 80 hp (59 kW) @ 9,250 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 70 Nm @ 6,500 rpm | Torque | 39 Nm @ 7000 rpm |
| 860 mm | Seat height | 910 mm |
| 204 kg | Kerb weight | 155 kg |
| 18 L | Fuel capacity | 32 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.