Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 659 cc | Displacement | 1301 cc |
| 80 hp (59 kW) @ 9,250 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 70 Nm @ 6,500 rpm | Torque | 138 Nm @ 6500 rpm |
| 860 mm | Seat height | 849 mm |
| 204 kg | Kerb weight | 220 kg |
| 18 L | Fuel capacity | 23 L |
| 6-speed with quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.