Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 659 cc | Displacement | 399 cc |
| 80 hp (59 kW) @ 9,250 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 70 Nm @ 6,500 rpm | Torque | 39 Nm @ 7000 rpm |
| 860 mm | Seat height | 825 mm |
| 204 kg | Kerb weight | 177 kg |
| 18 L | Fuel capacity | 14.5 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.