Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 124 cc | Displacement | 249 cc |
| 15 hp (11 kW) @ 10,500 rpm (A1-restricted) | Power | 27 hp (20 kW) @ 9750 rpm |
| 11.5 Nm @ 8,000 rpm | Torque | 22 Nm @ 7500 rpm |
| 820 mm | Seat height | 795 mm |
| 145 kg | Kerb weight | 151 kg |
| 14.5 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed, anti-hopping clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.