Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 124 cc | Displacement | 1301 cc |
| 15 hp (11 kW) @ 10,500 rpm (A1-restricted) | Power | 180 PS (177 hp) @ 9500 rpm |
| 11.5 Nm @ 8,000 rpm | Torque | 140 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 145 kg | Kerb weight | 198 kg |
| 14.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.