Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 659 cc | Displacement | 292 cc |
| 95 PS (70 kW) @ 10,500 rpm (Factory 100 PS) | Power | 29 hp (21 kW) @ 8750 rpm |
| 67 Nm @ 8,500 rpm | Torque | 25 Nm @ 7250 rpm |
| 820 mm | Seat height | 795 mm |
| 183 kg | Kerb weight | 151 kg |
| 15 L | Fuel capacity | 12.5 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.