Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 659 cc | Displacement | 125 cc |
| 95 PS (70 kW) @ 10,500 rpm (Factory 100 PS) | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 67 Nm @ 8,500 rpm | Torque | 12 Nm @ 7500 rpm |
| 820 mm | Seat height | 820 mm |
| 183 kg | Kerb weight | 159 kg |
| 15 L | Fuel capacity | 15 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.