Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 659 cc liquid-cooled parallel-twin, DOHC 8-valve, ride-by-wire EFI | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 659 cc | Displacement | 1350 cc |
| 95 PS (70 kW) @ 10,500 rpm (Factory 100 PS) | Power | 190 PS (187 hp) @ 10000 rpm |
| 67 Nm @ 8,500 rpm | Torque | 145 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 183 kg | Kerb weight | 200 kg |
| 15 L | Fuel capacity | 17.5 L |
| 6-speed with quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.