Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,077 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 1077 cc | Displacement | 292 cc |
| 175 hp (129 kW) @ 11,000 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 121 Nm @ 9,000 rpm | Torque | 25 Nm @ 7250 rpm |
| 825 mm | Seat height | 795 mm |
| 209 kg | Kerb weight | 151 kg |
| 18.5 L | Fuel capacity | 12.5 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.