Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,077 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1077 cc | Displacement | 1301 cc |
| 175 hp (129 kW) @ 11,000 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 121 Nm @ 9,000 rpm | Torque | 140 Nm @ 8000 rpm |
| 825 mm | Seat height | 834 mm |
| 209 kg | Kerb weight | 198 kg |
| 18.5 L | Fuel capacity | 16 L |
| 6-speed with quickshifter | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.