Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1,077 cc liquid-cooled 65° V4, DOHC 16-valve, ride-by-wire EFI | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 1077 cc | Displacement | 125 cc |
| 175 hp (129 kW) @ 11,000 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 121 Nm @ 9,000 rpm | Torque | 12 Nm @ 7500 rpm |
| 825 mm | Seat height | 820 mm |
| 209 kg | Kerb weight | 159 kg |
| 18.5 L | Fuel capacity | 15 L |
| 6-speed with quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.