Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 350cc liquid-cooled single, DOHC 4v | Engine | Liquid-cooled single, SOHC eSP+ |
|---|---|---|
| 350 cc | Displacement | 157 cc |
| 25 kW (34 hp) @ 7500 rpm | Power | 15.4 hp @ 8500 rpm |
| 35 Nm @ 6000 rpm | Torque | 14.7 Nm @ 6500 rpm |
| 775 mm | Seat height | 780 mm |
| 212 kg | Kerb weight | 133 kg |
| 12.8 L | Fuel capacity | 8.1 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.