Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 350cc liquid-cooled single, DOHC 4v | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 350 cc | Displacement | 124 cc |
| 25 kW (34 hp) @ 7500 rpm | Power | around 8.6 hp (6.4 kW) @ 6,750 rpm |
| 35 Nm @ 6000 rpm | Torque | 10 Nm @ 5,500 rpm |
| 775 mm | Seat height | 780 mm |
| 212 kg | Kerb weight | 106 kg |
| 12.8 L | Fuel capacity | 5.2 L |
| CVT automatic | Gearbox | CVT automatic |
| belt | Final drive | Belt/V-belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.