Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 647cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single, SOHC eSP+ |
|---|---|---|
| 647 cc | Displacement | 330 cc |
| 44 kW (60 hp) @ 7500 rpm | Power | 29 hp @ 7500 rpm |
| 63 Nm @ 6000 rpm | Torque | 31.5 Nm @ 5250 rpm |
| 780 mm | Seat height | 795 mm |
| 261 kg | Kerb weight | 186 kg |
| 16 L | Fuel capacity | 11.7 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.