Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 647cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single, SOHC eSP |
|---|---|---|
| 647 cc | Displacement | 149 cc |
| 44 kW (60 hp) @ 7500 rpm | Power | 14 hp @ 8500 rpm |
| 63 Nm @ 6000 rpm | Torque | 14 Nm @ 6500 rpm |
| 780 mm | Seat height | 795 mm |
| 249 kg | Kerb weight | 134 kg |
| 15.5 L | Fuel capacity | 8 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.