Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 647cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single, SOHC eSP+ |
|---|---|---|
| 647 cc | Displacement | 157 cc |
| 44 kW (60 hp) @ 7500 rpm | Power | 15.4 hp @ 8500 rpm |
| 63 Nm @ 6000 rpm | Torque | 14.7 Nm @ 6500 rpm |
| 780 mm | Seat height | 780 mm |
| 249 kg | Kerb weight | 133 kg |
| 15.5 L | Fuel capacity | 8.1 L |
| CVT automatic | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.