Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 647cc liquid-cooled parallel-twin, DOHC 8v | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 647 cc | Displacement | 124 cc |
| 44 kW (60 hp) @ 7500 rpm | Power | around 8.6 hp (6.4 kW) @ 6,750 rpm |
| 63 Nm @ 6000 rpm | Torque | 10 Nm @ 5,500 rpm |
| 780 mm | Seat height | 773 mm |
| 249 kg | Kerb weight | 102 kg |
| 15.5 L | Fuel capacity | 5 L |
| CVT automatic | Gearbox | CVT automatic |
| belt | Final drive | Belt/V-belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.