Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled permanent-magnet electric motor; 8.9 kWh Li-ion | Engine | electric motor (IPM, water/air), Li-ion dual battery |
|---|---|---|
| n/a | Displacement | n/a |
| 31 kW (42 hp) peak; 15 kW continuous | Power | 5.0 kW rated / 9.0 kW peak (~12 hp) |
| 62 Nm | Torque | 40 Nm |
| 780 mm | Seat height | 785 mm |
| 231 kg | Kerb weight | 140 kg |
| n/a | Fuel capacity | n/a |
| Single-speed (no gearbox) | Gearbox | single-speed reduction, e-boost |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.