Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 853cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 853 cc | Displacement | 249 cc |
| 70 kW (95 hp) @ 8250 rpm | Power | n/a |
| 92 Nm @ 6250 rpm | Torque | n/a |
| 860 mm | Seat height | n/a |
| 229 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.