Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 853cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 853 cc | Displacement | 449 cc |
| 70 kW (95 hp) @ 8250 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 92 Nm @ 6250 rpm | Torque | 39 Nm @ 7000 rpm |
| 860 mm | Seat height | 910 mm |
| 229 kg | Kerb weight | 155 kg |
| 15 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.