Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 895 cc | Displacement | 249 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | n/a |
| 93 Nm @ 6750 rpm | Torque | n/a |
| 870 mm | Seat height | n/a |
| 219 kg | Kerb weight | n/a |
| 14.5 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.