Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 895 cc | Displacement | 449 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 93 Nm @ 6750 rpm | Torque | 39 Nm @ 7000 rpm |
| 870 mm | Seat height | 910 mm |
| 219 kg | Kerb weight | 155 kg |
| 14.5 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.