Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 895 cc | Displacement | 249 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 27 hp (20 kW) @ 9750 rpm |
| 92 Nm @ 6500 rpm | Torque | 22 Nm @ 7500 rpm |
| 815 mm | Seat height | 795 mm |
| 211 kg | Kerb weight | 151 kg |
| 13 L | Fuel capacity | 12.5 L |
| 6-speed | Gearbox | 6-speed, anti-hopping clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.