Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 895 cc | Displacement | 292 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 92 Nm @ 6500 rpm | Torque | 25 Nm @ 7500 rpm |
| 815 mm | Seat height | 795 mm |
| 211 kg | Kerb weight | n/a |
| 13 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.