Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | 999cc liquid-cooled inline-4, ShiftCam DOHC 16v |
|---|---|---|
| 895 cc | Displacement | 999 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 148 kW (201 hp) @ 12750 rpm |
| 92 Nm @ 6500 rpm | Torque | 113 Nm @ 11000 rpm |
| 825 mm | Seat height | 851 mm |
| 219 kg | Kerb weight | 223 kg |
| 15.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.